<br />
<b>Warning</b>:  ini_restore() has been disabled for security reasons in <b>/home/sarcx/public_html/scripts/sb_utility.php</b> on line <b>23</b><br />
<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Stephen A Readmans Blog </title>
		<link>http://www.sar.cx/index.php</link>
		<description><![CDATA[www.sar.cx]]></description>
		<copyright>Copyright 2012, Stephen A Readman</copyright>
		<managingEditor>Stephen A Readman</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Dilbert on Performance Testing</title>
			<link>http://www.sar.cx/index.php?entry=entry100811-231157</link>
			<description><![CDATA[<a href="http://dilbert.com/strips/comic/2010-08-11/" title="Dilbert.com"><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/000000/90000/7000/100/97127/97127.strip.gif" border="0" alt="Dilbert.com" /></a>
<br>
<a href="http://dilbert.comhttp://dilbert.com/strips/comic/2009-12-29/" title="Dilbert.com"><img src="http://dilbert.com" border="0" alt="Dilbert.com" /></a>

]]></description>
			<category>Technology</category>
			<guid isPermaLink="true">http://www.sar.cx/index.php?entry=entry100811-231157</guid>
			<author>Stephen A Readman</author>
			<pubDate>Wed, 11 Aug 2010 22:11:57 GMT</pubDate>
			<comments>http://www.sar.cx/comments.php?y=10&amp;m=08&amp;entry=entry100811-231157</comments>
		</item>
		<item>
			<title>Battle with Edinburgh Council Parking</title>
			<link>http://www.sar.cx/index.php?entry=entry091207-230429</link>
			<description><![CDATA[Okay, so I got a ticket for parking near PizzaExpress on Holyrood Road. <br /><br />But I decided to argue the ticket on the grounds that there are supposed to be &quot;... large, prominent signs at all<br />entrances to the controlled zones&quot; (see picture below)<br /><br />Edinburgh Council Parking people will not budge and I continue to see car after car lifted from this are. There aren&#039;t any legal requirements to have signs beside single yellow lines, but given that I didn&#039;t think I was in the Central Controlled Zone I figured Saturday afternoon would be fine... As did the ten or more other car drivers who got ticketed with mine.<br /><br />Image of the entrance to the Central Controlled Zone at Holyrood Gait<br /><img src="images/2009_edinburgh_holyrood_gait_parking.jpg" width="484" height="363" border="0" alt="" /><br />.... Can you read the sign?<br />]]></description>
			<category>Personal</category>
			<guid isPermaLink="true">http://www.sar.cx/index.php?entry=entry091207-230429</guid>
			<author>Stephen A Readman</author>
			<pubDate>Mon, 07 Dec 2009 23:04:29 GMT</pubDate>
			<comments>http://www.sar.cx/comments.php?y=09&amp;m=12&amp;entry=entry091207-230429</comments>
		</item>
		<item>
			<title>Pete&#039;s Stag Do</title>
			<link>http://www.sar.cx/index.php?entry=entry091104-121329</link>
			<description><![CDATA[<table style="width:194px;"><tr><td align="center" style="height:194px;background:url(http://picasaweb.google.com/s/c/transparent_album_background.gif) no-repeat left"><a href="http://picasaweb.google.com/sreadman/PeteSStagDo?authkey=Gv1sRgCKO6o7WTpoaKuQE&feat=embedwebsite"><img src="http://lh6.ggpht.com/_CK8Srh75X7A/SvCy8UpJkeE/AAAAAAAACbs/QO81FlOYigY/s160-c/PeteSStagDo.jpg" width="160" height="160" style="margin:1px 0 0 4px;"></a></td></tr><tr><td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="http://picasaweb.google.com/sreadman/PeteSStagDo?authkey=Gv1sRgCKO6o7WTpoaKuQE&feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">Pete's Stag Do</a></td></tr></table><br /><br /><embed type="application/x-shockwave-flash" src="http://picasaweb.google.co.uk/s/c/bin/slideshow.swf" width="288" height="192" flashvars="host=picasaweb.google.co.uk&hl=en_US&feat=flashalbum&RGB=0x000000&feed=http%3A%2F%2Fpicasaweb.google.co.uk%2Fdata%2Ffeed%2Fapi%2Fuser%2Fsreadman%2Falbumid%2F5400012702620422625%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCKO6o7WTpoaKuQE%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed>]]></description>
			<category>Personal</category>
			<guid isPermaLink="true">http://www.sar.cx/index.php?entry=entry091104-121329</guid>
			<author>Stephen A Readman</author>
			<pubDate>Wed, 04 Nov 2009 12:13:29 GMT</pubDate>
			<comments>http://www.sar.cx/comments.php?y=09&amp;m=11&amp;entry=entry091104-121329</comments>
		</item>
		<item>
			<title>Performance Test Training, New Delhi, India</title>
			<link>http://www.sar.cx/index.php?entry=entry090301-145009</link>
			<description><![CDATA[I spent a week training our staff in India, it wasn&#039;t really &quot;LoadRunner Training&quot; more how to plan, execute and explain Performance Test results.<br /><br />My tourist pics:<br /><br />
<table style="width:194px;"><tr><td align="center" style="height:194px;background:url(http://picasaweb.google.comhttp://lh5.ggpht.com/s/v/46.18/img/transparent_album_background.gif) no-repeat left"><a href="http://picasaweb.google.com/sreadman/StephenSIndiaVisit?feat=embedwebsite"><img src="http://lh5.ggpht.com/_CK8Srh75X7A/Saqcoeb63FE/AAAAAAAAA88/SOAVxbb-pO0/s160-c/StephenSIndiaVisit.jpg" width="160" height="160" style="margin:1px 0 0 4px;"></a></td></tr><tr><td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="http://picasaweb.google.com/sreadman/StephenSIndiaVisit?feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">Stephen&#39;s India Visit</a></td></tr></table>]]></description>
			<category>Technology</category>
			<guid isPermaLink="true">http://www.sar.cx/index.php?entry=entry090301-145009</guid>
			<author>Stephen A Readman</author>
			<pubDate>Sun, 01 Mar 2009 14:50:09 GMT</pubDate>
			<comments>http://www.sar.cx/comments.php?y=09&amp;m=03&amp;entry=entry090301-145009</comments>
		</item>
		<item>
			<title>Upgrading Linksys WRT54GS to DD-WRT Firmware</title>
			<link>http://www.sar.cx/index.php?entry=entry090113-011811</link>
			<description><![CDATA[I just finished the rather painless task of upgrading my wireless router to use the DD-WRT firmware. See <a href="http://www.dd-wrt.com" target="_blank" >dd-wrt.com</a><br /><br />Ages ago I tried OpenWRT but at the time it didn&#039;t have the wireless secruity I wanted. The upgrade from OpenWRT to DD-WRT was easy and at first I had the Linksys router acting as a wireless client bridge (using WPA TKIP) to my Sky broadband Netgear router.<br /><br />With DD-WRT, the Netgear box displayed the same problem as my office DELL D630 - it kept dropping the wireless link. <br /><br />At first I had it setup like this<a href="http://www.dd-wrt.com/wiki/images/3/3a/Standard_bridge_large.jpg" target="_blank" >http://www.dd-wrt.com/wiki/images/3/3a/ ... _large.jpg</a><br /><br />In the end I followed the instructions <a href="http://www.dd-wrt.com/wiki/index.php/Wireless_Access_Point" target="_blank" >here</a> and now I&#039;m running a wireless network with two access points. One on the Netgear (Sky Firmware) and one on the Linksys (DD-WRT firmware).<br /><br />DD-WRT makes the linksys box is quite extensible and I might make further use of it as a print server.]]></description>
			<category>Technology</category>
			<guid isPermaLink="true">http://www.sar.cx/index.php?entry=entry090113-011811</guid>
			<author>Stephen A Readman</author>
			<pubDate>Tue, 13 Jan 2009 01:18:11 GMT</pubDate>
			<comments>http://www.sar.cx/comments.php?y=09&amp;m=01&amp;entry=entry090113-011811</comments>
		</item>
		<item>
			<title>Replaying logs as performance tests</title>
			<link>http://www.sar.cx/index.php?entry=entry081013-115522</link>
			<description><![CDATA[I do like the idea of replaying logs as performance tests, this got me thinking:<br /><a href="http://www.igvita.com/2008/09/30/load-testing-with-log-replay/" target="_blank" >http://www.igvita.com/2008/09/30/load-t ... og-replay/</a><br /><br />When <a href="http://www.stevenhedley.co.uk" target="_blank" >Steve Hedley</a> and I did the <a href="http://www.sar.cx/index.php?entry=entry080114-152326" target="_blank" >ATM Service Management system</a> performance testing, we took a recording of the service requests set by 7000 ATM&#039;s, parsed them and scaled them up to be 20,000 ATM&#039;s.<br /><br />Record live system log, then tweak it to be input to a test system performance test.]]></description>
			<category>Technology</category>
			<guid isPermaLink="true">http://www.sar.cx/index.php?entry=entry081013-115522</guid>
			<author>Stephen A Readman</author>
			<pubDate>Mon, 13 Oct 2008 10:55:22 GMT</pubDate>
			<comments>http://www.sar.cx/comments.php?y=08&amp;m=10&amp;entry=entry081013-115522</comments>
		</item>
		<item>
			<title>Performance Testing in Virtualised Environments</title>
			<link>http://www.sar.cx/index.php?entry=entry081013-102438</link>
			<description><![CDATA[I keep reading articles about Performance Testing in Virtualised Environments, like this one:<br /><a href="http://virtualization.sys-con.com/node/697934" target="_blank" >http://virtualization.sys-con.com/node/697934</a><br />which I spotted <a href="http://twitter.com/Virtualpath/statuses/945519871new=true" target="_blank" >here</a> on <a href="http://twitter.com" target="_blank" >http://twitter.com</a><br /><br />The common theme I&#039;m seeing is that the authors are documenting Performance Testing good practices or experiences which is not specific to Virtualised Environments.<br /><br />Certainly there are authors considering the performance testing of virtualised systems: <a href="http://blogs.intel.com/idf/2008/08/virtualization_performance_tes.php" target="_blank" >http://blogs.intel.com/idf/2008/08/virt ... ce_tes.php</a><br /><br />But I am wondering if the performance tester needs to consider doing things differently when all or part of their system under test is virtualised?<br /><br />Certainly I spend more time on the monitoring front:<br />1. Monitor the physical server(s) machine stats, minimum of Network, CPU and Memory.<br />2. Monitor the virtual server(s) machine stats, minimum of Network, CPU and Memory.<br />3. Think about the counters/stats provided by virtualisation server (application)<br /><br />I always speak to the application experts (which seem to be few and far between) to ask what performance stats they are interested in.<br /><br />The system should have a set of performance requirements at a business level, use these to drive the load that is applied and don&#039;t treat virtualised performance testing like something that is wildly different to physical system performance testing.<br /><br />]]></description>
			<category>Technology</category>
			<guid isPermaLink="true">http://www.sar.cx/index.php?entry=entry081013-102438</guid>
			<author>Stephen A Readman</author>
			<pubDate>Mon, 13 Oct 2008 09:24:38 GMT</pubDate>
			<comments>http://www.sar.cx/comments.php?y=08&amp;m=10&amp;entry=entry081013-102438</comments>
		</item>
		<item>
			<title>Hammerhead for Firefox</title>
			<link>http://www.sar.cx/index.php?entry=entry081001-210711</link>
			<description><![CDATA[Hammerhead looks interesting:<br /><a href="http://www.stevesouders.com/blog/2008/09/30/hammerhead-moving-performance-testing-upstream/" target="_blank" >http://www.stevesouders.com/blog/2008/0 ... -upstream/</a><br /><br />A quick way for developers to baseline a webpage and gauge performance tweak success.<br /><br />May be a cheap way for performance testers to baseline a test - if it doesn&#039;t meet the requirement for one user - I&#039;d like to know. ]]></description>
			<category>Technology</category>
			<guid isPermaLink="true">http://www.sar.cx/index.php?entry=entry081001-210711</guid>
			<author>Stephen A Readman</author>
			<pubDate>Wed, 01 Oct 2008 20:07:11 GMT</pubDate>
			<comments>http://www.sar.cx/comments.php?y=08&amp;m=10&amp;entry=entry081001-210711</comments>
		</item>
		<item>
			<title>More Monitoring Please</title>
			<link>http://www.sar.cx/index.php?entry=entry080922-134420</link>
			<description><![CDATA[This question on linked in:<br /> <a href="http://www.linkedin.com/answers/technology/information-technology/computers-software/TCH_ITS_CMP/319481-3692291" target="_blank" >http://www.linkedin.com/answers/technol ... 81-3692291</a> <br />... reminded me that I must spend *a lot* more time digging into the monitoring environments.<br /><br />I was speaking last week with an Oracle DBA doing battle with a problematic 4.5 hour batch process. He had some great ideas on monitoring the performance of his process. The work is on going, but we were talking about getting his custom monitoring output shared through a standard format such as linux RSTATD. <br /><br />This way the process can be monitored in the live environment if required. Of course I was thinking about getting the data across into LoadRunner Analysis.<br /><br />People don&#039;t spend nearly enough time considering the monitoring requirements for performance testing.]]></description>
			<category>Technology</category>
			<guid isPermaLink="true">http://www.sar.cx/index.php?entry=entry080922-134420</guid>
			<author>Stephen A Readman</author>
			<pubDate>Mon, 22 Sep 2008 12:44:20 GMT</pubDate>
			<comments>http://www.sar.cx/comments.php?y=08&amp;m=09&amp;entry=entry080922-134420</comments>
		</item>
		<item>
			<title>Transaction Response Time (Distribution)</title>
			<link>http://www.sar.cx/index.php?entry=entry080821-161029</link>
			<description><![CDATA[I was recently helping a colleague to highlight how good some transaction response times were. However his graphs were plagued with the odd &quot;spike&quot; where a response time was really bad, i.e from 1.4 seconds average up to a 90+ second spike.<br /><br />This made the transaction response time graph look bad and would have cause the reader of the report to focus on the spikes instead of the averages.<br /><br />Instead a transaction response time distribution graph was used, this highlights a count just how many transaction had a particular response time:<br /><br /><a href="javascript:openpopup('images/20080821-trans-resp-dist.jpg',780,612,false);"><img src="images/20080821-trans-resp-dist.jpg" width="484" height="380" border="0" alt="" /></a><br /><br />The graph is much easier to talk about since the readers ear is immediately (and rightly so) drawn to the the &quot;big number&quot;.<br /><br />What I&#039;m wondering about now is - why are there two clear groups of slow transactions? Between 46 to 58 seconds and 76 to 98 seconds. I&#039;ve heard about defect clustering - but slow transaction clustering sounds strange.... but they are clustered.]]></description>
			<category>Technology</category>
			<guid isPermaLink="true">http://www.sar.cx/index.php?entry=entry080821-161029</guid>
			<author>Stephen A Readman</author>
			<pubDate>Thu, 21 Aug 2008 15:10:29 GMT</pubDate>
			<comments>http://www.sar.cx/comments.php?y=08&amp;m=08&amp;entry=entry080821-161029</comments>
		</item>
	</channel>
</rss>

